Documents
| IDP (Integrated Development Plan) and Budget 2011/12 | ||||
|---|---|---|---|---|
| Cover | 101 KB | Chapter 3 | 795 KB |
| Contents | 225 KB | Chapter 4 | 764 KB | |
| Foreword | 123 KB | Chapter 5 | 335 KB | |
| Message from the Municipal Manager | 78 KB | Chapter 6 | 473 KB | |
| Executive Summary | 127 KB | Chapter 7 | 1071 KB | |
| Chapter 1 | 406 KB | |||
| Chapter 2 | 2781 KB | |||
| Service Delivery and Budget Implementation Plan (SDBIP) 2010/2011 | ||
|---|---|---|
![]() | Download the complete SDBIP 2011/2012 | 694 KB |
| Annual Report - 2008/09 | ||
|---|---|---|
![]() | Chapter 1 & 2 | 959 KB |
| Chapter 3 & 4 | 283 KB | |
| Annexure A | 8870 KB | |
| Annexure B | 2610 KB | |
| Spatial Development Framework (SDF) 2009/10 | ||
|---|---|---|
![]() | Introduction | 6 KB |
| Table of Content | 160 KB | |
| Document | 400 KB | |
| Map 1 | Map 8 | |
| Map 2 | Map 9 | |
| Map 3 | Map 10 | |
| Map 4 | Map 11 | |
| Map 5 | Map 12 | |
| Map 6 | Map 13 | |
| Map 7 | ||
| Budget Documents | |
|---|---|
| Final Draft Budget 2011 / 2012 | 483 KB |
| Tariffs 2011 / 2012 | 85 KB |
| Budget Return 2009 / 2010 | 139 KB |
| Budget Consolidation 2008 / 2009 / 2010 | 629 KB |
| Tariff Charges Increase 2009 / 2010 | 76 KB |
| Budget Guidelines 2009 / 2010 | 112 KB |
| Submission of Budget | 40 KB |
| Other Documents | |
|---|---|
| MIG Projects 2009 | 22 KB |
| Report Growth Development Summit-2009 | 218 KB |
| Tourism-Integrated-Plan-2009 Part 1 | 892 KB |
| Tourism-Integrated-Plan-2009 Part 2 | 155 KB |
| Performance Agreements | |
|---|---|
| Mr. JD Lynch | 4553 KB |
| Ms. N Nqwazi | 4542 KB |
| Mr. M Dungu | 4107 KB |
| Mr. A Mdleleni | 4107 KB |



Budget & Treasury/Engineering
Environmental Health
IPED
Disaster Managment
Workshop